Diode Dynamics 7443 LED Bulb HP24 LED – Cool – White Switchback (Pair) Hot Picks
Original price was: $79.95.$39.98Current price is: $39.98.
Description
FeaturesDirect replacement for factory incandescent 7440/7443-size front turn signal bulb. Adds cool white running lightalong with amber turn signal. High-power Samsung LEDs arranged around the bulb. No yellow appearance when switched off. Fully aluminum construction. Non-polar and CK compatible. Plug and playsimple installation.Overview Upgrade. Add dual-color functionality and a modern appearance to your front turn signals with the 7440/7443 HP24 turn signal bulb. Populated with sixteen amber chips and eight white chipsthis bulb lights up white when your headlights are turned onand flashes amber when the turn signals are activated. Housed in an aluminum casing for maximum heatsinking propertiesthe HP24 will last for years to come. Best of allinstallation only takes minutes – simply take out your factory bulb and the HP24 will fit snugly in the socket. The HP24 bulb is only suitable for vehicles that have a clear front turn signal reflector lens. Brightness. At 410 lumensthe HP24 will provide about double the total light output compared to your factory bulb. All Diode Dynamics LED lighting is rated with accuratemeasured lumen figuresnot calculations or guesses. We test the true output in-houseand provide you the real numbers to compare. Reliability. Unlike other bulbs on the marketthis bulb is built with constant-current circuitryalong with transient suppression. That means this bulb will last for yearsnot monthswith no flickering or failure. And like every Diode Dynamics productit’s backed by an industry-leading three-year replacement warranty.
Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014-2016 | Acura | MDX | Base |
| 2014-2016 | Acura | MDX | SH-AWD |
| 2013-2015 | Acura | RDX | Base |
| 2004-2008 | Acura | TL | Base |
| 2007-2008 | Acura | TL | Type-S |
| 2011-2016 | Cadillac | SRX | Base |
| 2011-2016 | Cadillac | SRX | Luxury |
| 2011-2016 | Cadillac | SRX | Performance |
| 2011-2016 | Cadillac | SRX | Premium |
| 2019-2020 | Cadillac | XT4 | Luxury |
| 2019-2020 | Cadillac | XT4 | Premium Luxury |
| 2019-2020 | Cadillac | XT4 | Sport |
| 2013-2018 | Cadillac | XTS | Base |
| 2013-2018 | Cadillac | XTS | Livery |
| 2013-2018 | Cadillac | XTS | Luxury |
| 2013-2018 | Cadillac | XTS | Platinum |
| 2013-2016 | Cadillac | XTS | Premium |
| 2017-2018 | Cadillac | XTS | Premium Luxury |
| 2014-2018 | Cadillac | XTS | Vsport Platinum |
| 2014-2016 | Cadillac | XTS | Vsport Premium |
| 2017 | Cadillac | XTS | Vsport Premium Luxury |
| 2014-2015,2017-2023 | Chevrolet | Camaro | LS |
| 2014-2024 | Chevrolet | Camaro | LT |
| 2020-2024 | Chevrolet | Camaro | LT1 |
| 2014-2024 | Chevrolet | Camaro | SS |
| 2014-2015 | Chevrolet | Camaro | Z/28 |
| 2014-2015,2017-2024 | Chevrolet | Camaro | ZL1 |
| 2015-2020 | Chevrolet | Colorado | Base |
| 2015-2020 | Chevrolet | Colorado | LT |
| 2015-2020 | Chevrolet | Colorado | WT |
| 2015-2020 | Chevrolet | Colorado | Z71 |
| 2017-2020 | Chevrolet | Colorado | ZR2 |
| 2014-2015 | Chevrolet | Cruze | Diesel |
| 2011-2015 | Chevrolet | Cruze | Eco |
| 2015-2016 | Chevrolet | Cruze | L |
| 2011-2016 | Chevrolet | Cruze | LS |
| 2011-2016 | Chevrolet | Cruze | LT |
| 2011-2015 | Chevrolet | Cruze | LTZ |
| 2016 | Chevrolet | Cruze | Premier |
| 2014 | Chevrolet | Impala | Eco |
| 2014-2019 | Chevrolet | Impala | LS |
| 2014-2020 | Chevrolet | Impala | LT |
| 2014-2016 | Chevrolet | Impala | LTZ |
| 2017-2020 | Chevrolet | Impala | Premier |
| 2012-2020 | Chevrolet | Sonic | LS |
| 2012-2020 | Chevrolet | Sonic | LT |
| 2012-2016 | Chevrolet | Sonic | LTZ |
| 2017-2020 | Chevrolet | Sonic | Premier |
| 2013-2016 | Chevrolet | Sonic | RS |
| 2017-2022 | Chevrolet | Spark | ACTIV |
| 2013-2022 | Chevrolet | Spark | LS |
| 2013-2022 | Chevrolet | Spark | LT |
| 2013-2017 | Chevrolet | Traverse | LS |
| 2013-2017 | Chevrolet | Traverse | LT |
| 2013-2016 | Chevrolet | Traverse | LTZ |
| 2017 | Chevrolet | Traverse | Premier |
| 2011-2015 | Chevrolet | Volt | Base |
| 2016-2019 | Chevrolet | Volt | LT |
| 2016-2019 | Chevrolet | Volt | Premier |
| 2013-2016 | Dodge | Dart | Aero |
| 2013-2016 | Dodge | Dart | GT |
| 2013-2016 | Dodge | Dart | Limited |
| 2013 | Dodge | Dart | R/T |
| 2013 | Dodge | Dart | Rallye |
| 2013-2016 | Dodge | Dart | SE |
| 2013-2016 | Dodge | Dart | SXT |
| 2016 | Dodge | Dart | SXT Sport |
| 2011-2013 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2011 | Dodge | Durango | Express |
| 2011 | Dodge | Durango | Heat |
| 2011-2013 | Dodge | Durango | R/T |
| 2012-2013 | Dodge | Durango | Special Service |
| 2012-2013 | Dodge | Durango | SXT |
| 2015-2018 | Ford | F-150 | King Ranch |
| 2015-2018 | Ford | F-150 | Lariat |
| 2016-2018 | Ford | F-150 | Limited |
| 2015-2018 | Ford | F-150 | Platinum |
| 2018 | Ford | F-150 | Police Responder |
| 2017-2018 | Ford | F-150 | Raptor |
| 2016-2018 | Ford | F-150 | SSV |
| 2015-2018 | Ford | F-150 | XL |
| 2015-2018 | Ford | F-150 | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela’s |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2008-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2008-2017 | Ford | F-250 Super Duty | King Ranch |
| 2008-2017 | Ford | F-250 Super Duty | Lariat |
| 2013-2017 | Ford | F-250 Super Duty | Platinum |
| 2008-2017 | Ford | F-250 Super Duty | XL |
| 2008-2017 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela’s |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2008-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2008-2017 | Ford | F-350 Super Duty | King Ranch |
| 2008-2017 | Ford | F-350 Super Duty | Lariat |
| 2013-2017 | Ford | F-350 Super Duty | Platinum |
| 2008-2017 | Ford | F-350 Super Duty | XL |
| 2008-2017 | Ford | F-350 Super Duty | XLT |
| 2013-2014 | Ford | Mustang | Base |
| 2013 | Ford | Mustang | Boss 302 |
| 2019-2020 | Ford | Mustang | Bullitt |
| 2015-2020 | Ford | Mustang | EcoBoost |
| 2015-2020 | Ford | Mustang | EcoBoost Premium |
| 2013-2020 | Ford | Mustang | GT |
| 2015 | Ford | Mustang | GT 50 Years Limited Edition |
| 2015-2020 | Ford | Mustang | GT Premium |
| 2015-2020 | Ford | Mustang | Shelby GT350 |
| 2015-2020 | Ford | Mustang | Shelby GT350R |
| 2013-2014,2020 | Ford | Mustang | Shelby GT500 |
| 2015-2017 | Ford | Mustang | V6 |
| 2019-2023 | Ford | Ranger | Lariat |
| 2019-2023 | Ford | Ranger | XL |
| 2019-2023 | Ford | Ranger | XLT |
| 2013-2019 | GMC | Acadia | Denali |
| 2013,2016-2019 | GMC | Acadia | SL |
| 2013-2019 | GMC | Acadia | SLE |
| 2013-2019 | GMC | Acadia | SLT |
| 2013-2021 | GMC | Terrain | Denali |
| 2015-2021 | GMC | Terrain | SL |
| 2010-2021 | GMC | Terrain | SLE |
| 2010-2021 | GMC | Terrain | SLT |
| 2016-2017 | Honda | Accord | EX |
| 2016-2017 | Honda | Accord | EX-L |
| 2017 | Honda | Accord | Hybrid |
| 2017 | Honda | Accord | Hybrid EX-L |
| 2017 | Honda | Accord | Hybrid Touring |
| 2016-2017 | Honda | Accord | LX |
| 2016-2017 | Honda | Accord | LX-S |
| 2016-2017 | Honda | Accord | Sport |
| 2017 | Honda | Accord | Sport Special Edition |
| 2016-2017 | Honda | Accord | Touring |
| 2001-2003 | Honda | Civic | DX |
| 2001-2003,2013-2021 | Honda | Civic | EX |
| 2013-2021 | Honda | Civic | EX-L |
| 2016-2018 | Honda | Civic | EX-T |
| 2001-2003 | Honda | Civic | GX |
| 2013-2015 | Honda | Civic | HF |
| 2001-2003 | Honda | Civic | HX |
| 2003,2013-2015 | Honda | Civic | Hybrid |
| 2013-2015 | Honda | Civic | Hybrid-L |
| 2001-2003,2013-2021 | Honda | Civic | LX |
| 2016-2018 | Honda | Civic | LX-P |
| 2013-2015 | Honda | Civic | Natural Gas |
| 2015 | Honda | Civic | SE |
| 2002-2003,2013-2015,2017-2020 | Honda | Civic | Si |
| 2017-2021 | Honda | Civic | Sport |
| 2017-2021 | Honda | Civic | Sport Touring |
| 2016-2021 | Honda | Civic | Touring |
| 2017-2021 | Honda | Civic | Type R |
| 2021 | Honda | Civic | Type R Limited Edition |
| 2002-2004,2015-2016 | Honda | CR-V | EX |
| 2015-2016 | Honda | CR-V | EX-L |
| 2002-2004,2015-2016 | Honda | CR-V | LX |
| 2016 | Honda | CR-V | SE |
| 2015-2016 | Honda | CR-V | Touring |
| 2011-2015 | Honda | CR-Z | Base |
| 2011-2016 | Honda | CR-Z | EX |
| 2016 | Honda | CR-Z | EX-L |
| 2016 | Honda | CR-Z | LX |
| 2003-2004 | Honda | Element | DX |
| 2003-2008 | Honda | Element | EX |
| 2004-2008 | Honda | Element | LX |
| 2007-2008 | Honda | Element | SC |
| 2015-2020 | Honda | Fit | EX |
| 2015-2020 | Honda | Fit | EX-L |
| 2015-2020 | Honda | Fit | LX |
| 2018-2020 | Honda | Fit | Sport |
| 2019-2022 | Honda | HR-V | EX |
| 2019-2022 | Honda | HR-V | EX-L |
| 2019-2022 | Honda | HR-V | LX |
| 2019-2022 | Honda | HR-V | Sport |
| 2019-2020 | Honda | HR-V | Touring |
| 2019-2026 | Honda | Odyssey | Elite |
| 2019-2024 | Honda | Odyssey | EX |
| 2019-2026 | Honda | Odyssey | EX-L |
| 2019-2022 | Honda | Odyssey | LX |
| 2023-2024 | Honda | Odyssey | Sport |
| 2025-2026 | Honda | Odyssey | Sport-L |
| 2019-2026 | Honda | Odyssey | Touring |
| 2024-2025 | Honda | Passport | Black Edition |
| 2019-2023 | Honda | Passport | Elite |
| 2019-2025 | Honda | Passport | EX-L |
| 2026 | Honda | Passport | RTL |
| 2026 | Honda | Passport | RTL Blackout |
| 2026 | Honda | Passport | RTL Towing |
| 2019-2021 | Honda | Passport | Sport |
| 2019-2021 | Honda | Passport | Touring |
| 2022-2026 | Honda | Passport | TrailSport |
| 2026 | Honda | Passport | TrailSport Blackout |
| 2026 | Honda | Passport | TrailSport Elite |
| 2026 | Honda | Passport | TrailSport Elite Blackout |
| 2020-2022 | Honda | Pilot | Black Edition |
| 2016-2022 | Honda | Pilot | Elite |
| 2016-2021 | Honda | Pilot | EX |
| 2016-2022 | Honda | Pilot | EX-L |
| 2016-2021 | Honda | Pilot | LX |
| 2021-2022 | Honda | Pilot | Special Edition |
| 2022 | Honda | Pilot | Sport |
| 2016-2022 | Honda | Pilot | Touring |





